Aksel Lund Svindal
Jan Hudec
Adrien Theaux
Val Gardena / Groeden (ITA) 20.12.2013
FIS World Cup - Men's Super G
Jury | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TD FIS | STOCKER RUDOLF | AUT | |||||||||
Referee | G. HUJARA | FIS | |||||||||
Assistant Referee | H. SCHMALZL | FIS | |||||||||
Chief of Race | R. SENONER | ITA | |||||||||
Technical Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start Altitude | 2000 m | ||||||||||
Finish Altitude | 1410 m | ||||||||||
Vertical Drop | 590 | ||||||||||
Course Length | 2365 m | ||||||||||
Homologation Number | 10285/11/11 | ||||||||||
Run 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course Setter | W. HUBMANN | SUI | |||||||||
Number of Gates | 46 | ||||||||||
Start Time | 12:15 | ||||||||||
Competitors
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:35.82 | 0.00 | ||||
2 | 12 | 102271 | HUDEC Jan | 1981 | CAN | 1:36.40 | 6.36 | ||||
3 | 14 | 192746 | THEAUX Adrien | 1984 | FRA | 1:36.73 | 9.97 | ||||
4 | 15 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:36.84 | 11.18 | ||||
5 | 5 | 51215 | BAUMANN Romed | 1986 | AUT | 1:37.08 | 13.81 | ||||
6 | 25 | 102263 | GUAY Erik | 1981 | CAN | 1:37.19 | 15.01 | ||||
7 | 21 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:37.34 | 16.66 | ||||
8 | 2 | 532431 | MILLER Bode | 1977 | USA | 1:37.37 | 16.98 | ||||
9 | 13 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:37.38 | 17.09 | ||||
10 | 11 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:37.41 | 17.42 | ||||
11 | 16 | 292514 | HEEL Werner | 1982 | ITA | 1:37.45 | 17.86 | ||||
12 | 24 | 510727 | DEFAGO Didier | 1977 | SUI | 1:37.60 | 19.51 | ||||
13 | 9 | 511383 | FEUZ Beat | 1987 | SUI | 1:37.64 | 19.94 | ||||
14 | 7 | 53817 | FRANZ Max | 1989 | AUT | 1:37.72 | 20.82 | ||||
15 | 55 | 501076 | OLSSON Hans | 1984 | SWE | 1:37.85 | 22.24 | ||||
16 | 41 | 530874 | GANONG Travis | 1988 | USA | 1:38.07 | 24.66 | ||||
16 | 1 | 511313 | JANKA Carlo | 1986 | SUI | 1:38.07 | 24.66 | ||||
18 | 4 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:38.10 | 24.98 | ||||
19 | 31 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:38.19 | 25.97 | ||||
20 | 3 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:38.26 | 26.74 | ||||
21 | 23 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:38.33 | 27.50 | ||||
22 | 26 | 191740 | CLAREY Johan | 1981 | FRA | 1:38.35 | 27.72 | ||||
23 | 39 | 511352 | VILETTA Sandro | 1986 | SUI | 1:38.37 | 27.94 | ||||
24 | 37 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:38.39 | 28.16 | ||||
25 | 49 | 561067 | PERKO Rok | 1985 | SLO | 1:38.69 | 31.45 | ||||
26 | 51 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | 1:38.79 | 32.55 | ||||
27 | 46 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:38.83 | 32.98 | ||||
28 | 58 | 534939 | FISHER Erik | 1985 | USA | 1:38.91 | 33.86 | ||||
28 | 43 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:38.91 | 33.86 | ||||
30 | 60 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:38.93 | 34.08 | ||||
30 | 59 | 201811 | STECHERT Tobias | 1985 | GER | 1:38.93 | 34.08 | ||||
32 | 35 | 202059 | FERSTL Josef | 1988 | GER | 1:39.00 | 34.85 | ||||
33 | 45 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:39.04 | 35.28 | ||||
34 | 42 | 194190 | ROGER Brice | 1990 | FRA | 1:39.12 | 36.16 | ||||
35 | 54 | 102961 | DIXON Robbie | 1985 | CAN | 1:39.33 | 38.46 | ||||
36 | 40 | 191964 | POISSON David | 1982 | FRA | 1:39.41 | 39.34 | ||||
37 | 48 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:39.46 | 39.89 | ||||
38 | 30 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:39.48 | 40.11 | ||||
39 | 52 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:39.49 | 40.22 | ||||
39 | 27 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:39.49 | 40.22 | ||||
41 | 61 | 533866 | NYMAN Steven | 1982 | USA | 1:39.61 | 41.53 | ||||
42 | 38 | 202196 | BRANDNER Klaus | 1990 | GER | 1:39.68 | 42.30 | ||||
43 | 47 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:39.69 | 42.41 | ||||
43 | 36 | 934518 | DANIELS Nick | 1991 | USA | 1:39.69 | 42.41 | ||||
45 | 56 | 103385 | PRIDY Conrad | 1988 | CAN | 1:39.81 | 43.72 | ||||
46 | 44 | 990081 | CASSE Mattia | 1990 | ITA | 1:39.93 | 45.04 | ||||
47 | 32 | 103612 | PRIDY Morgan | 1990 | CAN | 1:40.04 | 46.24 | ||||
48 | 53 | 501439 | HEDIN Douglas | 1990 | SWE | 1:40.13 | 47.23 | ||||
49 | 63 | 510997 | BERTHOD Marc | 1983 | SUI | 1:40.73 | 53.80 | ||||
50 | 33 | 934643 | GOLDBERG Jared | 1991 | USA | 1:40.76 | 54.13 | ||||
51 | 62 | 561217 | KOSI Klemen | 1991 | SLO | 1:40.90 | 55.67 | ||||
52 | 68 | 170131 | FAARUP Christoffer | 1992 | DAN | 1:41.05 | 57.31 | ||||
53 | 50 | 560447 | SPORN Andrej | 1981 | SLO | 1:41.14 | 58.30 | ||||
54 | 67 | 20267 | ESTEVE Kevin | 1989 | AND | 1:41.44 | 61.58 | ||||
55 | 65 | 6290062 | BARUFFALDI Stefano | 1992 | ITA | 1:42.09 | 68.71 | ||||
56 | 70 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 1:42.52 | 73.42 | ||||
57 | 71 | 430472 | KLUSAK Michal | 1990 | POL | 1:45.92 | 110.68 | ||||
Disqualified 1st run | |||||||||||
20 | 50742 | REICHELT Hannes | 1980 | AUT | |||||||
8 | 292455 | FILL Peter | 1982 | ITA | |||||||
Did not finish 1st run | |||||||||||
69 | 670058 | KOSHKIN Dmitriy | 1986 | KAZ | |||||||
66 | 400237 | MEINERS Maarten | 1992 | NED | |||||||
64 | 491129 | TERRA Ferran | 1987 | SPA | |||||||
57 | 192932 | FAYED Guillermo | 1985 | FRA | |||||||
34 | 481705 | GLEBOV Alexander | 1983 | RUS | |||||||
29 | 50753 | KROELL Klaus | 1980 | AUT | |||||||
28 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | |||||||
22 | 53902 | MAYER Matthias | 1990 | AUT | |||||||
18 | 534562 | LIGETY Ted | 1984 | USA | |||||||
17 | 293550 | MARSAGLIA Matteo | 1985 | ITA | |||||||
10 | 511139 | KUENG Patrick | 1984 | SUI | |||||||
6 | 54005 | STRIEDINGER Otmar |
Aucun commentaire:
Enregistrer un commentaire
N'hésitez pas à laisser un commentaire sur le livre d'or...
Satisfait? Pas content? Une précision à ajouter? Une erreur à signaler?
Vos commentaires sont très importants pour nous! Ils contribuent significativement à nous améliorer dans l'accompagnement de vos vacances.