Alexis Pinturault remporte le combiné du Kitzbühel devant Victor Muffat-Jeandet et Thomas Mermillod-Blondin
Victor Muffat-Jeandet
Thomas Mermillod-Blondin
Alexis Pinturault
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Run 1 | Run 2 | Tot. Time | Diff. Time | WC Points |
---|---|---|---|---|---|---|---|
1 | 10 | PINTURAULT Alexis | 1:13.01 | 50.69 | 2:03.70 | 100 | |
2 | 32 | MUFFAT-JEANDET Victor | 1:13.91 | 50.68 | 2:04.59 | +0.89 | 80 |
3 | 25 | MERMILLOD BLONDIN Thomas | 1:13.44 | 51.18 | 2:04.62 | +0.92 | 60 |
4 | 14 | JANKA Carlo | 1:12.74 | 51.96 | 2:04.70 | +1.00 | 50 |
5 | 86 | ZAMPA Adam | 1:14.06 | 50.72 | 2:04.78 | +1.08 | 45 |
6 | 13 | BAUMANN Romed | 1:12.71 | 52.84 | 2:05.55 | +1.85 | 40 |
7 | 16 | PARIS Dominik | 1:12.51 | 53.35 | 2:05.86 | +2.16 | 36 |
8 | 18 | KRIECHMAYR Vincent | 1:12.98 | 53.03 | 2:06.01 | +2.31 | 32 |
9 | 64 | BENNETT Bryce | 1:14.06 | 52.14 | 2:06.20 | +2.50 | 29 |
10 | 41 | TONETTI Riccardo | 1:14.60 | 51.81 | 2:06.41 | +2.71 | 26 |
11 | 11 | KILDE Aleksander Aamodt | 1:13.44 | 53.06 | 2:06.50 | +2.80 | 24 |
12 | 38 | KOSI Klemen | 1:13.46 | 53.14 | 2:06.60 | +2.90 | 22 |
13 | 22 | JANSRUD Kjetil | 1:12.32 | 54.49 | 2:06.81 | +3.11 | 20 |
14 | 30 | INNERHOFER Christof | 1:13.45 | 53.45 | 2:06.90 | +3.20 | 18 |
15 | 29 | SANDER Andreas | 1:12.90 | 54.02 | 2:06.92 | +3.22 | 16 |
16 | 35 | KLINE Bostjan | 1:13.24 | 53.69 | 2:06.93 | +3.23 | 15 |
17 | 92 | ZUBCIC Filip | 1:15.44 | 51.78 | 2:07.22 | +3.52 | 14 |
18 | 48 | ZRNCIC DIM Natko | 1:14.64 | 53.23 | 2:07.87 | +4.17 | 13 |
19 | 90 | MURISIER Justin | 1:14.48 | 53.66 | 2:08.14 | +4.44 | 12 |
20 | 70 | MANI Nils | 1:14.50 | 53.75 | 2:08.25 | +4.55 | 11 |
21 | 85 | PHILP Trevor | 1:15.98 | 52.51 | 2:08.49 | +4.79 | 10 |
22 | 43 | KOECK Niklas | 1:14.61 | 54.26 | 2:08.87 | +5.17 | 9 |
23 | 89 | ZAMPA Andreas | 1:15.59 | 53.90 | 2:09.49 | +5.79 | 8 |
24 | 24 | WEBER Ralph | 1:13.85 | 55.70 | 2:09.55 | +5.85 | 7 |
25 | 84 | BYDLINSKI Maciej | 1:16.32 | 53.48 | 2:09.80 | +6.10 | 6 |
26 | 87 | KRYZL Krystof | 1:18.23 | 52.17 | 2:10.40 | +6.70 | 5 |
27 | 42 | DUFFY Drew | 1:15.27 | 55.19 | 2:10.46 | +6.76 | 4 |
28 | 62 | PANGRAZZI Paolo | 1:15.72 | 55.55 | 2:11.27 | +7.57 | 3 |
29 | 91 | SIMARI BIRKNER Cristian Javier | 1:18.90 | 54.06 | 2:12.96 | +9.26 | 2 |
30 | 88 | KLUSAK Jakub | 1:19.08 | 1:10.12 | 2:29.20 | +25.50 |
Disqualified 2nd run
Bib | Name |
---|---|
79 | CAVIEZEL Gino |
12 | HIRSCHER Marcel |
Did not start 2nd run
Bib | Name |
---|---|
33 | SCHMED Fernando |
31 | TUMLER Thomas |
4 | BIESEMEYER Thomas |
Did not start 1st run
Bib | Name |
---|---|
82 | KOSTELIC Ivica |
69 | FORD Tommy |
Did not finish 2nd run
Bib | Name |
---|---|
83 | ULLRICH Max |
76 | SUGAI Ryo |
60 | BOSCA Guglielmo |
52 | JITLOFF Tim |
46 | ROMAR Andreas |
20 | SVINDAL Aksel Lund |
8 | FILL Peter |
6 | CASSE Mattia |
Aucun commentaire:
Enregistrer un commentaire
N'hésitez pas à laisser un commentaire sur le livre d'or...
Satisfait? Pas content? Une précision à ajouter? Une erreur à signaler?
Vos commentaires sont très importants pour nous! Ils contribuent significativement à nous améliorer dans l'accompagnement de vos vacances.