For the World Cup downhill race in December 2009, the starting gate was at an elevation of 11,427 feet (3483 m) above sea level with the finish area at 8943 feet (2726 m), a vertical drop of 2484 feet (757 m). The course was 1.747 miles (2.812 km) in length,[2] an average gradient of 27 percent (15 degrees), with a maximum gradient of 45 percent in the middle. The December 2010 downhill race was cancelled due to high winds.
The Birds of Prey course was built in 1997 for the 1999 World Championships, designed by 1972 Olympic champion Bernhard Russi. The early races were dominated by Austrians, led by the legendary Hermann Maier. In 1999, he won gold at the World Championships in front of 20,000 spectators. In December 2004, Americans Bode Miller and Daron Rahlves won the gold and silver in the World Cup downhill race,[3] the first ever one-two finish for American men in a downhill, and the first in any event in over two decades, since the 1984 Olympic slalom.
Aksel Lund SVINDAL Meilleur temps du 3ème entrainement.
FAYED Guillermo 2ème temps du 3ème entrainement.
La course dans la course... Le dossard est un élément essentiel en ski. Malgré le travail des lisseurs, la piste bouge au fil des passages. Quelques photos des meilleurs coureurs qui, malgré leurs gros dossards, prendront tous les risques demain vendredi pour espérer rentrer dans les fameux points coupe du monde leur permettant de jouer un jour à armes égales. et marquer les fameux points coupes du monde leur permettant de jouer un jour à armes égales.
24ème temps du 3ème entrainement avec le dossard 66 pour ZRNCIC-DIM Natko
26ème temps du 3ème entrainement avec le dossard 67 pour WEIBRECHT Andrew
32ème temps du 3ème entrainement avec le dossard 75 pour VILETTA Sandro
35ème temps du 3ème entrainement avec le dossard 53 pour Alexandre Bouillot.
37ème temps du 3ème entrainement avec le dossard 57 pour HEEL Werner
Results
| ||||
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 16 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:42.04 | |
2 | 3 | 192932 | FAYED Guillermo | 1985 | FRA | 1:42.22 | |
3 | 29 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:42.40 | |
4 | 6 | 530874 | GANONG Travis | 1988 | USA | 1:42.45 | |
5 | 20 | 50753 | KROELL Klaus | 1980 | AUT | 1:42.49 | |
6 | 24 | 53817 | FRANZ Max | 1989 | AUT | 1:42.90 | |
7 | 1 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:42.96 | |
8 | 11 | 291459 | PARIS Dominik | 1989 | ITA | 1:42.97 | |
9 | 25 | 180570 | ROMAR Andreas | 1989 | FIN | 1:43.04 | |
10 | 15 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:43.13 | |
11 | 28 | 201811 | STECHERT Tobias | 1985 | GER | 1:43.14 | |
12 | 8 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:43.23 | |
13 | 19 | 102263 | GUAY Erik | 1981 | CAN | 1:43.24 | |
14 | 45 | 533866 | NYMAN Steven | 1982 | USA | 1:43.34 | |
15 | 26 | 191964 | POISSON David | 1982 | FRA | 1:43.40 | |
16 | 2 | 292455 | FILL Peter | 1982 | ITA | 1:43.49 | |
17 | 41 | 200379 | SANDER Andreas | 1989 | GER | 1:43.53 | |
18 | 10 | 510727 | DEFAGO Didier | 1977 | SUI | 1:43.56 | |
19 | 18 | 50742 | REICHELT Hannes | 1980 | AUT | 1:43.58 | |
20 | 30 | 533131 | SULLIVAN Marco | 1980 | USA | 1:43.61 | |
21 | 40 | 202059 | FERSTL Josef | 1988 | GER | 1:43.71 | |
21 | 13 | 511313 | JANKA Carlo | 1986 | SUI | 1:43.71 | |
23 | 4 | 511529 | GISIN Marc | 1988 | SUI | 1:43.75 | |
24 | 66 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:43.80 | |
24 | 33 | 534562 | LIGETY Ted | 1984 | USA | 1:43.80 | |
26 | 67 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:43.81 | |
27 | 27 | 560447 | SPORN Andrej | 1981 | SLO | 1:43.86 | |
28 | 39 | 53902 | MAYER Matthias | 1990 | AUT | 1:43.97 | |
28 | 31 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:43.97 | |
30 | 44 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:43.98 | |
31 | 32 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:44.01 | |
32 | 75 | 511352 | VILETTA Sandro | 1986 | SUI | 1:44.15 | |
32 | 5 | 201606 | KEPPLER Stephan | 1983 | GER | 1:44.15 | |
34 | 76 | 934643 | GOLDBERG Jared | 1991 | USA | 1:44.18 | |
35 | 52 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 1:44.19 | |
36 | 21 | 51215 | BAUMANN Romed | 1986 | AUT | 1:44.20 | |
37 | 57 | 292514 | HEEL Werner | 1982 | ITA | 1:44.21 | |
37 | 9 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:44.21 | |
39 | 47 | 103385 | PRIDY Conrad | 1988 | CAN | 1:44.28 | |
40 | 43 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:44.46 | |
41 | 48 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:44.50 | |
42 | 37 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:44.51 | |
43 | 53 | 930024 | MAPLE Wiley | 1990 | USA | 1:44.53 | |
44 | 34 | 560332 | JERMAN Andrej | 1978 | SLO | 1:44.54 | |
45 | 42 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:44.55 | |
46 | 36 | 53981 | KROELL Johannes | 1991 | AUT | 1:44.63 | |
47 | 17 | 102271 | HUDEC Jan | 1981 | CAN | 1:44.64 | |
48 | 12 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:44.67 | |
49 | 64 | 103612 | PRIDY Morgan | 1990 | CAN | 1:44.69 | |
50 | 73 | 510997 | BERTHOD Marc | 1983 | SUI | 1:44.74 | |
51 | 61 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:44.85 | |
52 | 60 | 400281 | VAN HEEK Marvin | 1991 | NED | 1:44.87 | |
53 | 65 | 481705 | GLEBOV Alexander | 1983 | RUS | 1:44.94 | |
54 | 54 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:45.04 | |
55 | 59 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:45.11 | |
56 | 58 | 501439 | HEDIN Douglas | 1990 | SWE | 1:45.12 | |
57 | 49 | 511634 | SPESCHA Christian | 1989 | SUI | 1:45.24 | |
58 | 56 | 100558 | COOK Dustin | 1989 | CAN | 1:45.25 | |
59 | 63 | 561217 | KOSI Klemen | 1991 | SLO | 1:45.27 | |
59 | 62 | 491129 | TERRA Ferran | 1987 | SPA | 1:45.27 | |
61 | 51 | 194190 | ROGER Brice | 1990 | FRA | 1:45.61 | |
62 | 55 | 561216 | KLINE Bostjan | 1991 | SLO | 1:45.76 | |
63 | 69 | 220874 | BALDWIN TJ | 1990 | GBR | 1:46.05 | |
64 | 70 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:46.27 | |
65 | 79 | 481054 | MURAVYEV Ivan | 1989 | RUS | 1:47.09 | |
66 | 74 | 220695 | CRAWFORD Douglas | 1987 | GBR | 1:47.26 | |
67 | 14 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:47.85 | |
68 | 81 | 561214 | DEBELAK Tilen | 1991 | SLO | 1:49.41 | |
Did not start 1st run | |||||||
80 | 511638 | TUMLER Thomas | 1989 | SUI | |||
78 | 103512 | FRISCH Jeffrey | 1984 | CAN | |||
77 | 511852 | CAVIEZEL Gino | 1992 | SUI | |||
72 | 934568 | RUBIE Brennan | 1991 | USA | |||
71 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | |||
50 | 150398 | BANK Ondrej | 1980 | CZE | |||
46 | 53968 | BERTHOLD Frederic | 1991 | AUT | |||
35 | 102873 | KUCERA John | 1984 | CAN | |||
23 | 192746 | THEAUX Adrien | 1984 | FRA | |||
22 | 191740 | CLAREY Johan | 1981 | FRA | |||
7 | 511139 | KUENG Patrick | 1984 | SUI | |||
Did not finish 1st run | |||||||
68 | 491151 | DE LA CUESTA Paul | 1988 | SPA | |||
38 | 561067 | PERKO Rok | 1985 | SLO |
Aucun commentaire:
Enregistrer un commentaire
N'hésitez pas à laisser un commentaire sur le livre d'or...
Satisfait? Pas content? Une précision à ajouter? Une erreur à signaler?
Vos commentaires sont très importants pour nous! Ils contribuent significativement à nous améliorer dans l'accompagnement de vos vacances.