SVINDAL Aksel Lund INNERHOFER Christof JANSRUD Kjetil
(Photos de Francis Bompard/Agence Zoom)
Il reste 6 dixièmes à grapiller pour Alex afin de réaliser un top 30. une performance encourageante car l'Avalin est en progression et que le résultat est meilleur que celui de Lake Louise.
Results
| ||||
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 9 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:41.69 | 0.00 |
2 | 18 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:41.92 | 3.10 |
3 | 14 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:42.19 | 6.74 |
4 | 42 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:42.29 | 8.08 |
5 | 15 | 291459 | PARIS Dominik | 1989 | ITA | 1:42.54 | 11.45 |
6 | 6 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:42.56 | 11.72 |
7 | 19 | 191740 | CLAREY Johan | 1981 | FRA | 1:42.58 | 11.99 |
8 | 7 | 292455 | FILL Peter | 1982 | ITA | 1:42.62 | 12.53 |
9 | 21 | 50753 | KROELL Klaus | 1980 | AUT | 1:42.70 | 13.61 |
10 | 8 | 510727 | DEFAGO Didier | 1977 | SUI | 1:42.74 | 14.15 |
11 | 13 | 511313 | JANKA Carlo | 1986 | SUI | 1:42.77 | 14.55 |
12 | 2 | 192932 | FAYED Guillermo | 1985 | FRA | 1:42.79 | 14.82 |
13 | 27 | 511139 | KUENG Patrick | 1984 | SUI | 1:42.91 | 16.44 |
14 | 12 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:43.05 | 18.32 |
15 | 17 | 102263 | GUAY Erik | 1981 | CAN | 1:43.06 | 18.46 |
16 | 23 | 530874 | GANONG Travis | 1988 | USA | 1:43.07 | 18.59 |
16 | 11 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:43.07 | 18.59 |
18 | 31 | 533131 | SULLIVAN Marco | 1980 | USA | 1:43.15 | 19.67 |
19 | 16 | 51215 | BAUMANN Romed | 1986 | AUT | 1:43.16 | 19.80 |
20 | 32 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:43.18 | 20.07 |
21 | 39 | 53902 | MAYER Matthias | 1990 | AUT | 1:43.19 | 20.21 |
22 | 29 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:43.20 | 20.34 |
23 | 30 | 560447 | SPORN Andrej | 1981 | SLO | 1:43.22 | 20.61 |
24 | 20 | 50742 | REICHELT Hannes | 1980 | AUT | 1:43.30 | 21.69 |
24 | 10 | 102271 | HUDEC Jan | 1981 | CAN | 1:43.30 | 21.69 |
26 | 22 | 192746 | THEAUX Adrien | 1984 | FRA | 1:43.32 | 21.96 |
27 | 38 | 561067 | PERKO Rok | 1985 | SLO | 1:43.43 | 23.44 |
28 | 43 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:43.45 | 23.71 |
28 | 41 | 200379 | SANDER Andreas | 1989 | GER | 1:43.45 | 23.71 |
30 | 24 | 180570 | ROMAR Andreas | 1989 | FIN | 1:43.51 | 24.52 |
31 | 33 | 534562 | LIGETY Ted | 1984 | USA | 1:43.61 | 25.87 |
32 | 65 | 511352 | VILETTA Sandro | 1986 | SUI | 1:43.66 | 26.54 |
33 | 45 | 533866 | NYMAN Steven | 1982 | USA | 1:43.71 | 27.21 |
34 | 40 | 202059 | FERSTL Josef | 1988 | GER | 1:43.74 | 27.62 |
35 | 28 | 201606 | KEPPLER Stephan | 1983 | GER | 1:43.78 | 28.16 |
36 | 37 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:43.82 | 28.70 |
37 | 63 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:43.83 | 28.83 |
38 | 55 | 292514 | HEEL Werner | 1982 | ITA | 1:43.84 | 28.97 |
39 | 44 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:44.00 | 31.12 |
40 | 51 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 1:44.08 | 32.20 |
40 | 4 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:44.08 | 32.20 |
42 | 58 | 400281 | VAN HEEK Marvin | 1991 | NED | 1:44.12 | 32.74 |
42 | 50 | 194190 | ROGER Brice | 1990 | FRA | 1:44.12 | 32.74 |
44 | 48 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:44.15 | 33.14 |
45 | 25 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:44.32 | 35.43 |
46 | 54 | 561216 | KLINE Bostjan | 1991 | SLO | 1:44.41 | 36.64 |
47 | 49 | 511634 | SPESCHA Christian | 1989 | SUI | 1:44.70 | 40.55 |
47 | 1 | 511529 | GISIN Marc | 1988 | SUI | 1:44.70 | 40.55 |
49 | 47 | 103385 | PRIDY Conrad | 1988 | CAN | 1:44.83 | 42.30 |
50 | 52 | 930024 | MAPLE Wiley | 1990 | USA | 1:44.90 | 43.25 |
51 | 56 | 501439 | HEDIN Douglas | 1990 | SWE | 1:44.96 | 44.05 |
52 | 46 | 53968 | BERTHOLD Frederic | 1991 | AUT | 1:44.99 | 44.46 |
53 | 61 | 481705 | GLEBOV Alexander | 1983 | RUS | 1:45.05 | 45.27 |
54 | 62 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:45.22 | 47.56 |
55 | 64 | 220874 | BALDWIN TJ | 1990 | GBR | 1:45.41 | 50.12 |
56 | 53 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:45.78 | 55.10 |
57 | 59 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:45.81 | 55.51 |
58 | 35 | 102873 | KUCERA John | 1984 | CAN | 1:47.01 | 71.67 |
Did not finish 1st run | |||||||
66 | 103512 | FRISCH Jeffrey | 1984 | CAN | |||
60 | 491129 | TERRA Ferran | 1987 | SPA | |||
57 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | |||
36 | 53981 | KROELL Johannes | 1991 | AUT | |||
34 | 560332 | JERMAN Andrej | 1978 | SLO | |||
26 | 191964 | POISSON David | 1982 | FRA | |||
5 | 201811 | STECHERT Tobias | 1985 | GER | |||
3 | 53817 | FRANZ Max | 1989 | AUT |
Oui, pal mal!! Il faut faire sa place et ça se mérite vraiment.
RépondreSupprimerIl faut de nombreuses qualités innées (force, vitesse, coordination, équilibre, intelligence) ainsi que du courage et de la ténacité. Mais "petit à petit, l'oiseau fait son nid".
Supprimer