| ||||
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 35 | 194190 | ROGER Brice | 1990 | FRA | 1:37.70 | |
2 | 29 | 560447 | SPORN Andrej | 1981 | SLO | 1:38.03 | |
3 | 25 | 533131 | SULLIVAN Marco | 1980 | USA | 1:38.18 | |
4 | 55 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:38.23 | |
5 | 40 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:38.26 | |
6 | 18 | 50753 | KROELL Klaus | 1980 | AUT | 1:38.39 | |
7 | 30 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:38.43 | |
8 | 15 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:38.52 | |
9 | 39 | 53902 | MAYER Matthias | 1990 | AUT | 1:38.54 | |
10 | 17 | 102263 | GUAY Erik | 1981 | CAN | 1:38.80 | |
11 | 9 | 102271 | HUDEC Jan | 1981 | CAN | 1:38.81 | |
12 | 10 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:38.85 | |
13 | 24 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:38.86 | |
14 | 28 | 530874 | GANONG Travis | 1988 | USA | 1:38.90 | |
14 | 16 | 291459 | PARIS Dominik | 1989 | ITA | 1:38.90 | |
16 | 1 | 292514 | HEEL Werner | 1982 | ITA | 1:38.94 | |
17 | 22 | 511139 | KUENG Patrick | 1984 | SUI | 1:39.01 | |
18 | 54 | 510997 | BERTHOD Marc | 1983 | SUI | 1:39.11 | |
19 | 20 | 51215 | BAUMANN Romed | 1986 | AUT | 1:39.15 | |
20 | 36 | 180570 | ROMAR Andreas | 1989 | FIN | 1:39.22 | |
21 | 12 | 192746 | THEAUX Adrien | 1984 | FRA | 1:39.27 | |
22 | 3 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:39.32 | |
23 | 21 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:39.40 | |
24 | 52 | 561217 | KOSI Klemen | 1991 | SLO | 1:39.41 | |
25 | 13 | 510727 | DEFAGO Didier | 1977 | SUI | 1:39.45 | |
26 | 42 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:39.52 | |
27 | 53 | 511352 | VILETTA Sandro | 1986 | SUI | 1:39.53 | |
28 | 14 | 50742 | REICHELT Hannes | 1980 | AUT | 1:39.57 | |
29 | 26 | 511313 | JANKA Carlo | 1986 | SUI | 1:39.61 | |
30 | 8 | 53817 | FRANZ Max | 1989 | AUT | 1:39.64 | |
30 | 5 | 533866 | NYMAN Steven | 1982 | USA | 1:39.64 | |
32 | 11 | 292455 | FILL Peter | 1982 | ITA | 1:39.66 | |
33 | 19 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:39.72 | |
34 | 41 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:39.75 | |
35 | 27 | 201606 | KEPPLER Stephan | 1983 | GER | 1:39.81 | |
36 | 38 | 511529 | GISIN Marc | 1988 | SUI | 1:39.85 | |
37 | 45 | 150398 | BANK Ondrej | 1980 | CZE | 1:39.88 | |
38 | 7 | 191964 | POISSON David | 1982 | FRA | 1:39.97 | |
39 | 50 | 561216 | KLINE Bostjan | 1991 | SLO | 1:40.17 | |
40 | 57 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:40.24 | |
40 | 48 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:40.24 | |
42 | 6 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:40.43 | |
43 | 43 | 501439 | HEDIN Douglas | 1990 | SWE | 1:40.50 | |
44 | 61 | 20324 | OLIVERAS Marc | 1991 | AND | 1:40.51 | |
45 | 44 | 481705 | GLEBOV Alexander | 1983 | RUS | 1:40.61 | |
46 | 46 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:40.64 | |
47 | 31 | 50625 | RAICH Benjamin | 1978 | AUT | 1:40.75 | |
48 | 23 | 192932 | FAYED Guillermo | 1985 | FRA | 1:40.76 | |
49 | 34 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:40.78 | |
50 | 56 | 20267 | ESTEVE Kevin | 1989 | AND | 1:40.86 | |
51 | 47 | 400281 | VAN HEEK Marvin | 1991 | NED | 1:40.89 | |
52 | 49 | 491129 | TERRA Ferran | 1987 | SPA | 1:41.03 | |
53 | 51 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:41.06 | |
54 | 58 | 481054 | MURAVYEV Ivan | 1989 | RUS | 1:41.08 | |
55 | 59 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 1:41.37 | |
56 | 33 | 534562 | LIGETY Ted | 1984 | USA | 1:41.52 | |
57 | 74 | 530165 | BRANDENBURG Will | 1987 | USA | 1:41.68 | |
58 | 63 | 380341 | ULLRICH Max | 1994 | CRO | 1:41.81 | |
59 | 68 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | 1:41.86 | |
60 | 60 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | 1:42.15 | |
61 | 70 | 150495 | VRABLIK Martin | 1982 | CZE | 1:42.19 | |
62 | 71 | 700830 | ZAMPA Adam | 1990 | SVK | 1:42.50 | |
63 | 76 | 430472 | KLUSAK Michal | 1990 | POL | 1:42.68 | |
64 | 82 | 400237 | MEINERS Maarten | 1992 | NED | 1:42.97 | |
65 | 64 | 670052 | KHUBER Martin | 1992 | KAZ | 1:43.37 | |
66 | 67 | 90131 | GEORGIEV Georgi | 1987 | BUL | 1:43.42 | |
67 | 77 | 670058 | KOSHKIN Dmitriy | 1986 | KAZ | 1:43.60 | |
68 | 66 | 170131 | FAARUP Christoffer | 1992 | DAN | 1:43.96 | |
69 | 69 | 92534 | CHONGAROV Nikola | 1989 | BUL | 1:43.99 | |
70 | 72 | 92570 | GEORGIEV Svetoslav | 1991 | BUL | 1:44.07 | |
71 | 79 | 410364 | FEASEY Willis | 1992 | NZL | 1:44.82 | |
72 | 62 | 400016 | WANDERS Arjan | 1978 | NED | 1:44.86 | |
73 | 73 | 550022 | RODE Roberts | 1987 | LAT | 1:45.04 | |
74 | 80 | 700868 | FALAT Matej | 1993 | SVK | 1:45.60 | |
75 | 78 | 30283 | FREEMAN CRESPO Ignacio | 1992 | ARG | 1:46.13 | |
76 | 83 | 690086 | FESHCHUK Rostyslav | 1990 | UKR | 1:47.28 | |
77 | 81 | 670029 | PIMENOV Taras | 1984 | KAZ | 1:47.50 | |
Did not start 1st run | |||||||
65 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||
32 | 380260 | KOSTELIC Ivica | 1979 | CRO | |||
4 | 201811 | STECHERT Tobias | 1985 | GER | |||
2 | 561067 | PERKO Rok | 1985 | SLO | |||
Did not finish 1st run | |||||||
75 | 710320 | LAIKERT Igor | 1991 | BIH | |||
37 | 511142 | LUEOEND Vitus | 1984 | SUI |
Aucun commentaire:
Enregistrer un commentaire
N'hésitez pas à laisser un commentaire sur le livre d'or...
Satisfait? Pas content? Une précision à ajouter? Une erreur à signaler?
Vos commentaires sont très importants pour nous! Ils contribuent significativement à nous améliorer dans l'accompagnement de vos vacances.